


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Canada |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2047-06-30 |
| Par Value | 923 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 99.62 |
| Coupon | 3.76 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 107.962 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Blackbird Infrastructure 407 General Partnership corporate bond has a 3.76% fixed rate coupon paid on a semi-annual basis. It was issued on March 13, 2015 with an issue size of 107.96 million CAD and matures on June 30, 2047 with a last coupon date of December 30, 2046. |
Blackbird Infrastructure 407 General Partnership, founded in 2018 and based in Ontario, Canada, is committed to developing and managing infrastructure projects. The company specializes in investing in essential services and infrastructure assets, with a focus on sustainability and long-term value creation for its stakeholders.