


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Canada |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-02-25 |
| Par Value | 0 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 400.00 |
| Coupon | 0 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 400.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Enbridge Inc corporate medium term notes has a N/A floating rate rate coupon paid on a quarterly basis. It was issued on February 25, 2025 with an issue size of 400.00 million CAD and matures on February 25, 2028 with a last coupon date of November 25, 2027. |
Enbridge Inc, founded in 1949 and headquartered in Calgary, Alberta, is a leading Canadian energy infrastructure company focused on the transportation of crude oil and natural gas. The company operates an extensive network of pipelines and storage facilities, providing critical energy delivery services across North America.