


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX | 
|---|---|
| Country | Germany | 
| Industry | XXXX | 
| Region | XXXX | 
| Maturity Date | 2049-09-03 | 
| Par Value | |
| Callable | XXXX | 
| Next Call Date | XXXX | 
| Call Type | XXXX | 
| Call Price (%) | XXXX | 
| Series | XXXX | 
| Class | XXXX | 
| Maturity Structure | XXXX | 
| Amount Outstanding (mil) | 250.00 | 
| Coupon | 0.2 | 
|---|---|
| Coupon Type | XXXX | 
| Coupon Frequency | XXXX | 
| First Coupon Date | XXXX | 
| Last Coupon Date | XXXX | 
| Sinking Fund | XXXX | 
|---|---|
| Security | XXXX | 
| Subordination | XXXX | 
| Debt Type | XXXX | 
| Issue Date | XXXX | 
|---|---|
| Dated Date | XXXX | 
| Issue Size (mil) | 250 | 
| Min. Piece | XXXX | 
| Min. Increment | XXXX | 
| This Hamburg Freie und Hansestadt state government bond has a 0.20% fixed rate coupon paid on a annual basis. It was issued on September 04, 2019 with an issue size of 250.00 million EUR and matures on September 03, 2049 with a last coupon date of September 03, 2048. | 
Hamburg Freie und Hansestadt, founded in 1189 and located in Hamburg, Germany, serves as a pivotal location for trade and commerce. The company operates primarily in the public sector, focusing on municipal obligations and financial services to support urban development and infrastructure initiatives.