


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2034-09-29 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1000.00 |
| Coupon | 0.05 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Kreditanstalt fuer Wiederaufbau (KfW) corporate bond has a 0.05% fixed rate coupon paid on a annual basis. It was issued on October 22, 2019 with an issue size of 1000.00 million EUR and matures on September 29, 2034 with a last coupon date of September 29, 2033. |
Kreditanstalt fuer Wiederaufbau (KfW), founded in 1948 and headquartered in Frankfurt, Germany, serves as a development bank with a mission to support economic development and promote sustainable investment both domestically and internationally. KfW provides a wide range of financing solutions, including loans and grants for small and medium-sized enterprises (SMEs), infrastructure projects, and environmental initiatives.