


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Germany |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2025-03-31 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 250.00 |
| Coupon | 3.925 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 250 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Investitionsbank Schleswig-Holstein corporate bond has a 3.92% floating rate rate coupon paid on a quarterly basis. It was issued on March 31, 2023 with an issue size of 250.00 million EUR and matures on March 31, 2025 with a last coupon date of December 30, 2024. |
Investitionsbank Schleswig-Holstein, founded in 1948 and headquartered in Kiel, Germany, serves as a development bank dedicated to supporting economic growth in the region of Schleswig-Holstein. The bank's mission encompasses providing financing solutions for businesses and municipalities, along with investment support for renewable energy and infrastructure projects.