
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Denmark |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2030-01-23 |
Par Value | 2000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 6.55 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
DK0030540638
Pays a 4.125% coupon and matures on October 01, 2030.
103.67 EUR▲ 0.14
DK0030528187
Pays a 5.375% coupon and matures on October 05, 2027.
102.73 EUR▲ 0.02
NO0011002602
Pays a 2.111% coupon and matures on November 26, 2026.
99.33 NOK▲ 0.01
DK0030454202
Pays a 0.729% coupon and matures on December 05, 2025.
99.76 DKK
NO0013077719
Pays a 7.16% coupon and matures on December 01, 2029.
103.85 NOK
DK0030454129
Pays a 3.23% coupon and matures on December 05, 2025.
99.98 DKK