


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | India |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2027-06-22 |
| Par Value | 1000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 10000.00 |
| Coupon | 9.52 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 10000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Delhi International Airport Ltd. corporate debenture has a 9.52% step up rate coupon paid on a monthly basis. It was issued on June 22, 2022 with an issue size of 10000.00 million INR and matures on June 22, 2027 with a last coupon date of April 30, 2027. |
Delhi International Airport Ltd., established in 2006 and headquartered in Delhi, India, operates the Indira Gandhi International Airport, serving as a vital hub for air traffic in South Asia. The company is primarily focused on airport operations and management, providing services that include passenger terminals, cargo facilities, and commercial retail spaces.