
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Japan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-05-26 |
Par Value | 10000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 20000.00 |
Coupon | 0.02 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 20000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
JP228000BM24
Pays a 1.452% coupon and matures on February 05, 2031.
88.32 USD▲ 0.53
JP2280001M48
Pays a 0.737% coupon and matures on April 20, 2051.
57.28 JPY▲ 0.39
JP2280001L64
Pays a 0.54% coupon and matures on March 18, 2050.
55.90 JPY▲ 0.33
JP2280001E97
Pays a 1.4% coupon and matures on September 08, 2034.
98.12 JPY▲ 0.27
JP2280002N61
Pays a 0.791% coupon and matures on June 20, 2042.
76.45 JPY▲ 0.27
JP2280001Q44
Pays a 0.938% coupon and matures on April 21, 2034.
94.80 JPY▲ 0.25