
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Japan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2032-10-14 |
Par Value | 100000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 50000.00 |
Coupon | 0.749 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 50000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
JP393240ANA4
Pays a 0.425% coupon and matures on October 14, 2027.
98.41 JPY▲ 0.06
JP393240AH40
Pays a 1.06% coupon and matures on April 26, 2077.
99.26 JPY▲ 0.02
JP393240BG81
Pays a 0.84% coupon and matures on August 08, 2076.
99.57 JPY▲ 0.01
JP393240AG82
Pays a 0.84% coupon and matures on August 08, 2046.
99.58 JPY▲ 0.01