
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Malaysia |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-08-22 |
Par Value | 100 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1300.00 |
Coupon | 4.9 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1300 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
MYBUN1800845
Pays a 5.3% coupon and matures on July 11, 2028.
101.52 MYR▲ 0.00
MYBUN1700482
Pays a 4.98% coupon and matures on March 31, 2027.
101.58 MYR 0.00
MYBUS1800851
Pays a 5.58% coupon and matures on July 11, 2033.
107.37 MYR▼ -0.01