
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Malaysia |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2032-12-03 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 5.32 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
MYBVS2000889
Pays a 3.65% coupon and matures on June 15, 2035.
99.95 MYR▲ 0.01
MYBVN2000898
Pays a 3.3% coupon and matures on June 14, 2030.
98.73 MYR▲ 0.01
MYBVN2302526
Pays a 4.27% coupon and matures on July 04, 2033.
104.80 MYR▲ 0.00
MYBVK2302514
Pays a 4.19% coupon and matures on July 04, 2030.
103.03 MYR▲ 0.00
MYBVS1803366
Pays a 4.95% coupon and matures on November 25, 2033.
109.54 MYR▲ 0.00
MYBVS1200266
Pays a 4.85% coupon and matures on January 19, 2027.
101.98 MYR▲ 0.00