
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Malaysia |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2041-07-26 |
Par Value | 100 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1500.00 |
Coupon | 4.85 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1500 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
MYBVS2100390
Pays a 4.17% coupon and matures on March 10, 2036.
105.29 MYR▲ 0.00
MYBVS1900493
Pays a 4.58% coupon and matures on February 28, 2034.
107.95 MYR▲ 0.00
MYBVS2400360
Pays a 4.11% coupon and matures on March 07, 2039.
105.17 MYR▲ 0.00
MYBVX1900485
Pays a 4.8% coupon and matures on March 01, 2039.
111.68 MYR 0.00
MYBVS1702378
Pays a 4.93% coupon and matures on August 17, 2032.
109.39 MYR 0.00
MYBVN2303094
Pays a 3.95% coupon and matures on July 29, 2033.
104.08 MYR 0.00