
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | New Zealand |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-12-02 |
Par Value | |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 200.00 |
Coupon | 1.98 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 200 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2521013909
Pays a 3.625% coupon and matures on September 07, 2029.
102.37 EUR▲ 0.24
NZCNUDT005C1
Pays a 2.51% coupon and matures on December 02, 2030.
91.27 NZD▲ 0.07
AU3CB0302578
Pays a 5.974% coupon and matures on September 18, 2030.
105.00 AUD▲ 0.03
XS2084759757
Pays a 0.875% coupon and matures on December 05, 2026.
98.02 EUR▲ 0.01
NZCNUDT003C6
Pays a 4.35% coupon and matures on December 06, 2028.
107.43 NZD▼ -0.00