
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | New Zealand |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2031-05-15 |
Par Value | 1 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1395.00 |
Coupon | 2.25 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 750 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
AU3CB0307486
Pays a 5% coupon and matures on March 08, 2034.
101.24 AUD▲ 0.55
AU3CB0301240
Pays a 4.7% coupon and matures on August 01, 2028.
102.28 AUD▲ 0.28
NZLGFDT016C5
Pays a 2% coupon and matures on April 15, 2037.
73.85 NZD▲ 0.23
NZLGFDT009C0
Pays a 3.5% coupon and matures on April 14, 2033.
93.99 NZD▲ 0.17
AU3CB0307478
Pays a 4.4% coupon and matures on September 08, 2027.
101.28 AUD▲ 0.15