
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Portugal |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-10-02 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 500.00 |
Coupon | 5.625 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 500 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
PTBCPMOM0051
Pays a 4.75% coupon and matures on March 20, 2037.
103.65 EUR▲ 0.38
PTBCPCOM0004
Pays a 3.125% coupon and matures on October 21, 2029.
100.98 EUR▲ 0.12
PTBCPJOM0056
Pays a 8.75% coupon and matures on March 05, 2033.
111.42 EUR▲ 0.11
PTBCPEOM0069
Pays a 1.75% coupon and matures on April 07, 2028.
98.76 EUR▲ 0.03
PTBCPHOM0066
Pays a 1.125% coupon and matures on February 12, 2027.
99.41 EUR▲ 0.02