


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Portugal |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-04-19 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 750.00 |
| Coupon | 3.375 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 750 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Banco Santander Totta SA corporate covered bond has a 3.38% fixed rate coupon paid on a annual basis. It was issued on April 19, 2023 with an issue size of 750.00 million EUR and matures on April 19, 2028 with a last coupon date of April 19, 2027. |
Banco Santander Totta SA, established in 1988 and based in Lisbon, is a prominent commercial bank in Portugal operating as a subsidiary of the global banking giant Banco Santander headquartered in Spain. The bank aims to provide a comprehensive range of financial services including retail banking, corporate banking, and investment solutions tailored to meet the needs of its diverse clientele.