
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Sweden |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2026-10-20 |
Par Value | 2000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 2000.00 |
Coupon | 2.757 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1250 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
SE0020356350
Pays a 5.065% coupon and matures on November 19, 2027.
100.63 SEK▲ 0.00
SE0013101920
Pays a 2.718% coupon and matures on October 08, 2025.
100.05 SEK▼ -0.00
SE0020356731
Pays a 5.606% coupon and matures on March 22, 2027.
100.90 SEK▼ -0.00