


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2049-04-01 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 410.00 |
| Coupon | 3.672 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 410 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This American University municipal bond has a 3.67% fixed rate coupon paid on a semi-annual basis. It was issued on June 20, 2019 with an issue size of 410.00 million USD and matures on April 01, 2049 with a last coupon date of October 01, 2048. |
American University, founded in 1893 and located in Washington, D.C., is a private research university dedicated to fostering a diverse and inclusive learning environment. The university offers a wide array of undergraduate and graduate programs, emphasizing social justice, public service, and global citizenship.