


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2041-11-01 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 166.42 |
| Coupon | 6 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 250 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Anheuser-Busch Cos. Inc. corporate debenture has a 6.00% fixed rate coupon paid on a semi-annual basis. It was issued on November 06, 2001 with an issue size of 250.00 million USD and matures on November 01, 2041 with a last coupon date of May 01, 2041. |
Anheuser-Busch Cos. Inc., founded in 1852 and headquartered in St. Louis, Missouri, is a leading global brewer known for its extensive portfolio of beer brands, including Budweiser, Stella Artois, and Michelob Ultra. The company operates with a commitment to quality and innovation in the beverage industry, serving millions of consumers worldwide.