


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2057-12-01 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 125.00 |
| Coupon | 3.948 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 125 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Pepperdine University municipal bond has a 3.95% fixed rate coupon paid on a semi-annual basis. It was issued on December 15, 2017 with an issue size of 125.00 million USD and matures on December 01, 2057 with a last coupon date of June 01, 2057. |
Pepperdine University, founded in 1937 and located in Malibu, California, is a private Christian university dedicated to academic excellence and the development of students' intellectual, spiritual, and ethical growth. The University offers a variety of undergraduate and graduate programs across multiple disciplines, emphasizing values-centered education with a strong commitment to community service and leadership development.