
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Colombia |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-04-11 |
Par Value | 150000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 109.31 |
Coupon | 4.375 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 109.312 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
USP8803LAB47
Pays a 6.35% coupon and matures on May 13, 2032.
106.88 USD▲ 0.68
US78486LAB80
Pays a 6.35% coupon and matures on May 13, 2032.
106.35 USD▲ 0.00
USP8803LAA63
Pays a 4.375% coupon and matures on April 11, 2027.
99.44 USD▼ -0.01