
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2029-03-20 |
Par Value | 2000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 850.00 |
Coupon | 5.473 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 850.000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US80282KBM71
Pays a 5.353% coupon and matures on September 06, 2030.
104.20 USD▲ 0.89
US80282KBQ85
Pays a 5.741% coupon and matures on March 20, 2031.
104.48 USD▲ 0.38
US80282KBJ43
Pays a 6.174% coupon and matures on January 09, 2030.
105.21 USD▲ 0.29
US80282KAP12
Pays a 4.4% coupon and matures on July 13, 2027.
100.58 USD▲ 0.28
US80282KBF21
Pays a 6.499% coupon and matures on March 09, 2029.
105.05 USD▲ 0.27
USU8029KAJ17
Pays a 4.4% coupon and matures on July 13, 2027.
101.31 USD▲ 0.27