


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2027-10-15 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 765.00 |
| Coupon | 7.375 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 600 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Sotheby`s corporate bond has a 7.38% fixed rate coupon paid on a semi-annual basis. It was issued on October 02, 2019 with an issue size of 600.00 million USD and matures on October 15, 2027 with a last coupon date of June 01, 2027. |
Sotheby’s, founded in 1744 and headquartered in New York City, is a renowned auction house specializing in art, antiques, and other valuables. The company serves both individual collectors and institutional clients, offering services such as auctions, private sales, and appraisals across a wide range of categories.