


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX  | 
|---|---|
| Country | Sweden  | 
| Industry | XXXX  | 
| Region | XXXX  | 
| Maturity Date | 2027-09-20  | 
| Par Value | 1000  | 
| Callable | XXXX  | 
| Next Call Date | XXXX  | 
| Call Type | XXXX  | 
| Call Price (%) | XXXX  | 
| Series | XXXX  | 
| Class | XXXX  | 
| Maturity Structure | XXXX  | 
| Amount Outstanding (mil) | 1000.00  | 
| Coupon | 5.337  | 
|---|---|
| Coupon Type | XXXX  | 
| Coupon Frequency | XXXX  | 
| First Coupon Date | XXXX  | 
| Last Coupon Date | XXXX  | 
| Sinking Fund | XXXX  | 
|---|---|
| Security | XXXX  | 
| Subordination | XXXX  | 
| Debt Type | XXXX  | 
| Issue Date | XXXX  | 
|---|---|
| Dated Date | XXXX  | 
| Issue Size (mil) | 1000  | 
| Min. Piece | XXXX  | 
| Min. Increment | XXXX  | 
This Swedbank AB corporate medium term notes has a 5.34% fixed rate coupon paid on a semi-annual basis. It was issued on September 20, 2022 with an issue size of 1000.00 million USD and matures on September 20, 2027 with a last coupon date of March 20, 2027.  | 
Swedbank AB, founded in 1820 and headquartered in Stockholm, Sweden, serves as a key player in the Nordic banking sector, focusing on providing financial services to retail and corporate clients. The bank offers a range of products, including personal banking, mortgages, and investment services, along with corporate financing and asset management solutions.