
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Luxembourg |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2036-07-18 |
Par Value | 2000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 7.2 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US87927VAM00
Pays a 6% coupon and matures on September 30, 2034.
101.13 USD▲ 0.70
US87927VAV09
Pays a 7.721% coupon and matures on June 04, 2038.
110.21 USD▲ 0.54
US87927VAF58
Pays a 6.375% coupon and matures on November 15, 2033.
104.11 USD▲ 0.33
US87927VAC28
Pays a 6.375% coupon and matures on November 15, 2033.
104.11 USD▲ 0.33