
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Switzerland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2041-12-15 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 177.25 |
Coupon | 7.35 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 300 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US893830BL24
Pays a 8% coupon and matures on February 01, 2027.
100.00 USD▲ 0.38
US893830AF64
Pays a 7.5% coupon and matures on April 15, 2031.
90.51 USD▲ 0.31
US893830AT68
Pays a 6.8% coupon and matures on March 15, 2038.
78.13 USD▲ 0.12
USG90073AE09
Pays a 8% coupon and matures on February 01, 2027.
99.86 USD▲ 0.06
US893817AA41
Pays a 7.45% coupon and matures on April 15, 2027.
101.10 USD 0.00