
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Norway |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-06-01 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 4.75 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
USR9900CAT38
Pays a 7.378% coupon and matures on November 14, 2032.
113.61 USD▲ 0.77
USR9900CAR71
Pays a 4.75% coupon and matures on June 01, 2028.
101.09 USD▲ 0.53
US984851AG07
Pays a 3.148% coupon and matures on June 04, 2030.
94.41 USD▲ 0.29
USR9900CAS54
Pays a 3.148% coupon and matures on June 04, 2030.
94.41 USD▲ 0.17
USR9900CAQ98
Pays a 3.8% coupon and matures on June 06, 2026.
99.36 USD▲ 0.10
NO0010811995
Pays a 2.9% coupon and matures on December 13, 2027.
96.58 NOK▲ 0.08