
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | United States |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2031-01-08 |
Par Value | 200000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1200.00 |
Coupon | 2.3 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1200 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US82939GAQ10
Pays a 3.35% coupon and matures on May 13, 2050.
77.30 USD▲ 1.00
USG82016AQ28
Pays a 3.35% coupon and matures on May 13, 2050.
77.30 USD▲ 1.00
US82939GAM06
Pays a 3.44% coupon and matures on November 12, 2049.
78.59 USD▲ 0.68
USG82016AM14
Pays a 3.44% coupon and matures on November 12, 2049.
78.59 USD▲ 0.68
US82939GAT58
Pays a 3.1% coupon and matures on January 08, 2051.
73.09 USD▲ 0.51
USG82016AT66
Pays a 3.1% coupon and matures on January 08, 2051.
73.09 USD▲ 0.51