

View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | United States |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-03-10 |
| Par Value | 1000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 700.00 |
| Coupon | 6.5 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 700 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Harley-Davidson Financial Services, Inc. corporate medium term notes has a 6.50% fixed rate coupon paid on a semi-annual basis. It was issued on March 10, 2023 with an issue size of 700.00 million USD and matures on March 10, 2028 with a last coupon date of September 10, 2027. |
Harley-Davidson Financial Services, Inc., founded in 1992 and based in Milwaukee, Wisconsin, serves as the financial arm of the iconic motorcycle manufacturer, providing tailored financing solutions to enhance the ownership experience for Harley-Davidson enthusiasts. Key offerings include motorcycle loans, retail financing, insurance products, and extended service plans designed to meet the needs of both consumers and dealers.