
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Thailand |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2042-10-25 |
Par Value | 200000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 330.09 |
Coupon | 4.5 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 330.09 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US74446WAC01
Pays a 3.7% coupon and matures on July 16, 2070.
68.48 USD▲ 1.14
US74446T2C68
Pays a 3.7% coupon and matures on July 16, 2070.
68.48 USD▲ 1.14
US69374WAB81
Pays a 4.5% coupon and matures on October 25, 2042.
87.49 USD▲ 1.03
USY7151PAA76
Pays a 5.875% coupon and matures on August 03, 2035.
105.40 USD▲ 0.56
US69374WAA09
Pays a 5.875% coupon and matures on August 03, 2035.
105.40 USD▲ 0.56