
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | British Virgin Islands |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-04-05 |
Par Value | 1000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 473.00 |
Coupon | 4.04 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 473.00000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS1943648490
Pays a 3.67% coupon and matures on January 31, 2034.
95.87 HKD▲ 0.14
XS0541073408
Pays a 4.11% coupon and matures on September 13, 2030.
101.59 HKD▲ 0.11
XS2215771671
Pays a 2.65% coupon and matures on August 18, 2035.
86.75 HKD▲ 0.09
XS2074557922
Pays a 2.93% coupon and matures on November 01, 2029.
97.91 HKD▲ 0.08
XS0996424080
Pays a 4.22% coupon and matures on November 27, 2028.
102.41 HKD▲ 0.07
XS0710025783
Pays a 3.75% coupon and matures on November 25, 2026.
100.59 HKD▲ 0.06