
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Kazakhstan |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2044-10-14 |
Par Value | 200000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 4.875 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
US486661AF87
Pays a 4.875% coupon and matures on October 14, 2044.
92.07 USD▲ 0.71
US486661AH44
Pays a 6.5% coupon and matures on July 21, 2045.
110.28 USD▲ 0.67
XS1263139856
Pays a 6.5% coupon and matures on July 21, 2045.
110.28 USD▲ 0.67
KZKD00001194
Pays a 11.05% coupon and matures on January 28, 2037.
69.88 KZT▲ 0.10
XS2050933626
Pays a 1.5% coupon and matures on September 30, 2034.
84.54 EUR▲ 0.08
XS2053084070
Pays a 1.5% coupon and matures on September 30, 2034.
84.54 EUR▲ 0.08