


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX | 
|---|---|
| Country | United States | 
| Industry | XXXX | 
| Region | XXXX | 
| Maturity Date | 2027-10-29 | 
| Par Value | 1000 | 
| Callable | XXXX | 
| Next Call Date | XXXX | 
| Call Type | XXXX | 
| Call Price (%) | XXXX | 
| Series | XXXX | 
| Class | XXXX | 
| Maturity Structure | XXXX | 
| Amount Outstanding (mil) | 2.00 | 
| Coupon | |
|---|---|
| Coupon Type | XXXX | 
| Coupon Frequency | XXXX | 
| First Coupon Date | XXXX | 
| Last Coupon Date | XXXX | 
| Sinking Fund | XXXX | 
|---|---|
| Security | XXXX | 
| Subordination | XXXX | 
| Debt Type | XXXX | 
| Issue Date | XXXX | 
|---|---|
| Dated Date | XXXX | 
| Issue Size (mil) | 2.00000 | 
| Min. Piece | XXXX | 
| Min. Increment | XXXX | 
| This Citigroup Global Markets Holdings Inc structured note has a N/A zero coupon rate coupon paid on a N/A basis. It was issued on October 29, 2015 with an issue size of 2.00 million USD and matures on October 29, 2027 with a last coupon date of N/A. | 
Citigroup Global Markets Holdings Inc, founded in 2000 and headquartered in New York City, serves as a critical component of Citigroup's extensive financial services. The company focuses on investment banking, capital markets, and asset management, providing innovative financial solutions to a diverse clientele including corporations, institutions, and government entities.