
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Netherlands |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2048-01-13 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 850.00 |
Coupon | 4.625 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 850 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2526486159
Pays a 5.25% coupon and matures on March 01, 2043.
107.84 EUR▲ 0.40
XS2616652637
Pays a 6% coupon and matures on November 03, 2043.
112.28 EUR▲ 0.40
XS2411166973
Pays a 0.875% coupon and matures on November 23, 2031.
89.75 EUR▲ 0.33
XS1623355457
Pays a 1.625% coupon and matures on June 01, 2027.
98.79 EUR▲ 0.05