
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Finland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-01-14 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 1000.00 |
Coupon | 0.01 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2673564832
Pays a 3.5% coupon and matures on January 29, 2029.
103.48 EUR▲ 0.14
XS2621830848
Pays a 3.125% coupon and matures on January 12, 2027.
101.34 EUR▲ 0.04
XS2412105533
Pays a 0.01% coupon and matures on November 24, 2026.
97.59 EUR▲ 0.03
XS2531929094
Pays a 2.125% coupon and matures on September 16, 2025.
100.00 EUR▼ -0.00