
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Sweden |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2024-11-12 |
Par Value | 2000000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 200.00 |
Coupon | 1.25 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 200 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2228897158
Pays a 1% coupon and matures on January 17, 2028.
95.74 EUR▲ 0.11
XS2110077299
Pays a 2.249% coupon and matures on May 17, 2081.
97.75 EUR▲ 0.07
XS2079078478
Pays a 3.279% coupon and matures on November 12, 2024.
100.00 SEK
XS1684269761
Pays a 2.375% coupon and matures on August 15, 2025.
100.00 GBP
XS1622421722
Pays a 1.75% coupon and matures on February 07, 2025.
100.00 EUR