
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Ireland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2025-07-09 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 449.25 |
Coupon | 3.95 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 200 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2695009998
Pays a 7.875% coupon and matures on April 06, 2027.
106.97 EUR▼ -0.00
XS2630524986
Pays a 6.75% coupon and matures on January 07, 2026.
101.09 EUR▼ -0.03
XS2469031749
Pays a 4.125% coupon and matures on October 14, 2024.
100.00 EUR
XS2078696866
Pays a 0.625% coupon and matures on January 09, 2025.
100.00 EUR