
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Spain |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-04-30 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 380.30 |
Coupon | 3.5 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 390.000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2867238888
Pays a 10.375% coupon and matures on January 30, 2030.
78.10 EUR▲ 1.55
XS2867238532
Pays a 10.375% coupon and matures on January 30, 2030.
78.10 EUR▲ 1.55
XS2355632584
Pays a 3.5% coupon and matures on April 30, 2028.
78.11 EUR▲ 1.42