
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Spain |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2028-03-09 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 500.00 |
Coupon | 1.75 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 500 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2679904768
Pays a 7.5% coupon and matures on September 14, 2029.
113.24 EUR▲ 0.14
XS2332590632
Pays a 5.25% coupon and matures on November 27, 2031.
101.26 EUR▲ 0.00
XS2535283548
Pays a 8% coupon and matures on September 22, 2026.
100.17 EUR▼ -0.03