
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Spain |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2033-10-20 |
Par Value | 100000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 215.00 |
Coupon | 0.575 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 215.000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS2928671747
Pays a 3.31% coupon and matures on November 04, 2036.
98.45 EUR▲ 0.52
XS2968683370
Pays a 3.333% coupon and matures on December 27, 2036.
98.78 EUR▲ 0.48
XS2400769852
Pays a 0.6% coupon and matures on October 21, 2033.
87.90 EUR▲ 0.47
XS2394064328
Pays a 0.54% coupon and matures on October 07, 2033.
87.01 EUR▲ 0.47
XS2856829671
Pays a 3.97% coupon and matures on July 09, 2036.
102.29 EUR▲ 0.28