
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Supranational |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2027-10-20 |
Par Value | 10000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 2000.00 |
Coupon | 1.625 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 1000 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS1885562725
Pays a 2.15% coupon and matures on September 28, 2048.
80.84 SEK▲ 0.58
XS0125851286
Pays a 5.2% coupon and matures on June 07, 2032.
103.19 GBP▲ 0.47
XS1555549085
Pays a 2.136% coupon and matures on February 02, 2037.
81.13 NOK▲ 0.44
US65562QBY08
Pays a 4.25% coupon and matures on February 28, 2029.
102.37 USD▲ 0.42
XS2765569913
Pays a 3.755% coupon and matures on February 13, 2035.
97.53 NOK▲ 0.41