


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Italy |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2032-06-28 |
| Par Value | 100000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 750.00 |
| Coupon | 4.25 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 500.000 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Autostrade Per L`Italia Spa corporate note has a 4.25% fixed rate coupon paid on a annual basis. It was issued on February 28, 2024 with an issue size of 500.00 million EUR and matures on June 28, 2032 with a last coupon date of June 28, 2031. |
Autostrade Per L'Italia Spa, founded in 1950 and headquartered in Italy, is a leading operator in the Italian toll-road sector, managing a significant network of highways crucial for national transport. The company's primary purpose revolves around the construction, maintenance, and operation of toll roads, providing vital infrastructure that supports economic growth and mobility across the region. Autostrade Per L'Italia is committed to enhancing road safety and sustainability while optimizing traffic flow through innovative solutions.