


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Sweden |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-03-28 |
| Par Value | 1000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1665.00 |
| Coupon | 4.763 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 600 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Swedbank AB corporate medium term notes has a 4.76% floating rate rate coupon paid on a quarterly basis. It was issued on March 28, 2024 with an issue size of 600.00 million SEK and matures on March 28, 2028 with a last coupon date of December 28, 2027. |
Swedbank AB, founded in 1820 and headquartered in Stockholm, Sweden, serves as a key player in the Nordic banking sector, focusing on providing financial services to retail and corporate clients. The bank offers a range of products, including personal banking, mortgages, and investment services, along with corporate financing and asset management solutions.