

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BIDU 1.63% 2027-02-23 USDBaidu Inc | China | 2027-02-23 | 1.625 | 3.96 |
| BIDU 1.72% 2026-04-09 USDBaidu Inc | China | 2026-04-09 | 1.720 | 4.16 |
| BIDU 2.38% 2030-10-09 USDBaidu Inc | China | 2030-10-09 | 2.375 | 4.02 |
| BIDU 2.38% 2031-08-23 USDBaidu Inc | China | 2031-08-23 | 2.375 | 4.19 |
| BIDU 3.08% 2025-04-07 USDBaidu Inc | Cayman Islands | 2025-04-07 | 3.075 | 0.00 |
| BIDU 3.43% 2030-04-07 USDBaidu Inc | China | 2030-04-07 | 3.425 | 4.15 |
| BIDU 3.63% 2027-07-06 USDBaidu Inc | Cayman Islands | 2027-07-06 | 3.625 | 4.04 |
| BIDU 4.13% 2025-06-30 USDBaidu Inc | Cayman Islands | 2025-06-30 | 4.125 | 0.00 |
| BIDU 4.38% 2028-03-29 USDBaidu Inc | China | 2028-03-29 | 4.375 | 4.01 |
| BIDU 4.88% 2028-11-14 USDBaidu Inc | China | 2028-11-14 | 4.875 | 4.02 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.