
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
BANQUE 1.00% 2025-07-10 CHFBanque Internationale A Luxembourg S.A. | Luxembourg | 2025-07-10 | 1.000 | 0.00 |
BANQUE 3.34% 2025-02-27 EURBanque Internationale A Luxembourg S.A. | Luxembourg | 2025-02-27 | 3.343 | 0.00 |
BANQUE 4.00% 2026-03-05 EURBanque Internationale A Luxembourg S.A. | Luxembourg | 2026-03-05 | 4.000 | 3.31 |
BANQUE 4.44% 2025-08-16 EURBanque Internationale A Luxembourg S.A. | Luxembourg | 2025-08-16 | 4.440 | 0.00 |
BANQUE 4.64% 2026-02-01 EURBanque Internationale A Luxembourg S.A. | Luxembourg | 2026-02-01 | 4.635 | 2.75 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.