

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| KTBS 0.00% 2025-05-30 CHFBasel City Kanton | Switzerland | 2025-05-30 | 0.000 | 0.00 |
| KTBS 0.00% 2025-09-24 CHFBasel City Kanton | Switzerland | 2025-09-24 | 0.000 | 0.00 |
| KTBS 0.00% 2026-09-04 CHFBasel City Kanton | Switzerland | 2026-09-04 | 0.000 | 0.01 |
| KTBS 0.00% 2029-09-05 CHFBasel City Kanton | Switzerland | 2029-09-05 | 0.000 | 0.21 |
| KTBS 0.13% 2026-02-26 CHFBasel City Kanton | Switzerland | 2026-02-26 | 0.125 | 0.12 |
| KTBS 0.50% 2035-02-23 CHFBasel City Kanton | Switzerland | 2035-02-23 | 0.500 | 0.56 |
| KTBS 1.20% 2028-12-22 CHFBasel City Kanton | Switzerland | 2028-12-22 | 1.200 | 0.16 |
| KTBS 1.30% 2027-12-01 CHFBasel City Kanton | Switzerland | 2027-12-01 | 1.300 | 0.07 |
| KTBS 1.50% 2028-07-21 CHFBasel City Kanton | Switzerland | 2028-07-21 | 1.500 | 0.13 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.