
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CLEF 2.71% 2050-06-30 EURChannel Link Enterprises Finance plc | United Kingdom | 2050-06-30 | 2.706 | 7.85 |
CLEF 2.89% 2042-06-30 GBPChannel Link Enterprises Finance plc | United Kingdom | 2042-06-30 | 2.887 | 3.33 |
CLEF 3.04% 2050-06-30 GBPChannel Link Enterprises Finance plc | United Kingdom | 2050-06-30 | 3.043 | 5.13 |
CLEF 3.75% 2050-06-30 EURChannel Link Enterprises Finance plc | United Kingdom | 2050-06-30 | 3.748 | 5.19 |
CLEF 3.75% 2050-06-30 EURChannel Link Enterprises Finance plc | United Kingdom | 2050-06-30 | 3.748 | 5.75 |
CLEF 3.85% 2050-06-30 GBPChannel Link Enterprises Finance plc | United Kingdom | 2050-06-30 | 3.848 | 6.92 |
CLEF 5.89% 2041-06-30 EURChannel Link Enterprises Finance plc | United Kingdom | 2041-06-30 | 5.892 | 4.59 |
CLEF 6.34% 2046-06-30 GBPChannel Link Enterprises Finance plc | United Kingdom | 2046-06-30 | 6.341 | 6.70 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.