


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| CHEPDE 3.50% 2027-02-11 EURCheplapharm Arzneimittel | Germany | 2027-02-11 | 3.500 | 3.29 |
| CHEPDE 3.50% 2027-02-11 EURCheplapharm Arzneimittel | Germany | 2027-02-11 | 3.500 | 3.29 |
| CHEPDE 4.38% 2028-01-15 EURCheplapharm Arzneimittel | Germany | 2028-01-15 | 4.375 | 4.49 |
| CHEPDE 4.38% 2028-01-15 EURCheplapharm Arzneimittel | Germany | 2028-01-15 | 4.375 | 4.49 |
| CHEPDE 5.50% 2028-01-15 USDCheplapharm Arzneimittel | Germany | 2028-01-15 | 5.500 | 6.36 |
| CHEPDE 5.50% 2028-01-15 USDCheplapharm Arzneimittel | Germany | 2028-01-15 | 5.500 | 6.36 |
| CHEPDE 7.50% 2030-05-15 EURCheplapharm Arzneimittel | Germany | 2030-05-15 | 7.500 | 6.51 |
| CHEPDE 7.50% 2030-05-15 EURCheplapharm Arzneimittel | Germany | 2030-05-15 | 7.500 | 6.51 |
| CHEPDE 8.75% 2030-05-15 EURCheplapharm Arzneimittel | Germany | 2030-05-15 | 8.752 | 6.79 |
| CHEPDE 8.75% 2030-05-15 EURCheplapharm Arzneimittel | Germany | 2030-05-15 | 8.752 | 6.79 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.