
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CGJAU 2.10% 2030-08-27 AUDColes Group Treasury Pty Ltd | Australia | 2030-08-27 | 2.100 | 4.71 |
CGJAU 2.20% 2026-11-06 AUDColes Group Treasury Pty Ltd | Australia | 2026-11-06 | 2.200 | 4.05 |
CGJAU 2.65% 2029-11-06 AUDColes Group Treasury Pty Ltd | Australia | 2029-11-06 | 2.650 | 4.52 |
CGJAU 4.08% 2025-08-27 AUDColes Group Treasury Pty Ltd | Australia | 2025-08-27 | 4.080 | 0.00 |
CGJAU 5.80% 2031-07-15 AUDColes Group Treasury Pty Ltd | Australia | 2031-07-15 | 5.800 | 4.79 |
CGJAU 6.21% 2033-11-28 AUDColes Group Treasury Pty Ltd | Australia | 2033-11-28 | 6.208 | 5.21 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.