
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DB 0.37% 2027-03-07 EURDeutsche Bank Sociedad Anonima Espanola | Spain | 2027-03-07 | 0.373 | 2.57 |
DB 0.54% 2029-03-21 EURDeutsche Bank Sociedad Anonima Espanola | Spain | 2029-03-21 | 0.543 | 2.42 |
DB 0.88% 2025-01-16 EURDeutsche Bank Sociedad Anonima Espanola | Spain | 2025-01-16 | 0.875 | 0.00 |
DB 3.63% 2026-11-23 EURDeutsche Bank Sociedad Anonima Espanola | Spain | 2026-11-23 | 3.625 | 2.23 |
DB 6.61% 2029-03-22 USDDeutsche Bank Sociedad Anonima Espanola | Spain | 2029-03-22 | 6.606 | 4.37 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.